Course Title: Power Electronics Laboratory
Type of Course: Compulsory, Sessional
Offered to: EEE
Pre-requisite Course(s): EEE 201 Electronic Circuits I, EEE 207 Electronic Circuits II
The sessional course will be conducted in two parts. In the first part of the sessional course, the students will perform experiments in relevance with the EEE 315. In the second part of the course, the students will perform design projects related to EEE 315 course contents to achieve specific program outcomes.
Familiarization with power semiconductor switches, such as BJT, MOSFET, IGBT, SCR, and TRIAC.
Getting acquainted with operating switching regulator IC (IC 3524) and learning its application for Switch Mode Power Supply (SMPS), such as controlling converters and inverters.
Studying the operation of chopper-type DC-DC converters, such as Buck, Boost, Buck-boost, Ćuk, Sepic and Zeta converters, and observing their input-output relationships.
Familiarization with single-phase inverter circuits, such as square wave-push-pull and half-bridge voltage source inverter.
Designing stepper motor control circuit for full-stepping and half-stepping configurations.
Operating single and three-phase uncontrolled rectifiers.
Investigating modern power electronics problems and designing the solution to a specific problem via project.
Basic Electronic Circuits and semiconductor devices.
CO No. | CO Statement | Corresponding PO(s)* | Domains and Taxonomy level(s)** | Delivery Method(s) and Activity(-ies) | Assessment Tool(s) |
---|---|---|---|---|---|
CO1 | Understand the principles of operation of semiconductor switches, switching regulator ICs and switch mode power supply. | PO(a) | C1, C2 | Lectures, Laboratory Experiments | Report Writing, Viva Voce, Quiz |
CO2 | Apply switches and ICs to design and reproduce converters, inverters, rectifiers, and control circuits of stepper motors. | PO(a), PO(e) | C3, P3 | Lectures, Laboratory Experiments | Sessional Performance |
CO3 | Review the scopes of improvement related to the power electronics field. | PO(b) | C4 | Lectures, Laboratory Experiments | Sessional Performance |
CO4 | Design power electronic circuits with appropriate considerations to safety, cultural, societal, and environmental considerations. | PO(c) | C6 | Project | Project presentation and discussion |
CO5 | Assess impact of power electronic equipment on Societal, Health, Safety, Legal and Cultural Issues. | PO(f) | C5 | Interactive discussions | Report, demonstration, presentation |
CO6 | Evaluate sustainability and impact of the power electronic equipment in the Societal and Environmental Contexts. | PO(g) | C5 | Interactive discussions | Report, demonstration, presentation |
CO7 | Implementation of teamwork, project management, and effective communication skills. | PO(i), PO(j), PO(k) | A1-4, P7 | Project, Oral presentation | Project presentation and discussion, viva |
Cognitive Domain Taxonomy Levels: C1 – Knowledge, C2 – Comprehension, C3 – Application, C4 – Analysis, C5 – Synthesis, C6 – Evaluation, Affective Domain Taxonomy Levels: A1: Receive; A2: Respond; A3: Value (demonstrate); A4: Organize; A5: Characterize; Psychomotor Domain Taxonomy Levels: P1: Perception; P2: Set; P3: Guided Response; P4: Mechanism; P5: Complex Overt Response; P6: Adaptation; P7: Organization
Program Outcomes (PO): PO(a) Engineering Knowledge, PO(b) Problem Analysis, PO(c) Design/development Solution, PO(d) Investigation,
PO(e) Modern tool usage, PO(f) The Engineer and Society, PO(g) Environment and sustainability, PO(h) Ethics, PO(i) Individual work and team work,
PO(j). Communication, PO(k) Project management and finance, PO(l) Life-long Learning
* For details of program outcome (PO) statements, please see the departmental website or course curriculum
K1 | K2 | K3 | K4 | K5 | K6 | K7 | K8 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | A1 | A2 | A3 | A4 | A5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 |
Week | Mode | Topic | COs |
---|---|---|---|
1 | Experiment 01 | Power semiconductor switches | CO1 |
2-3 | Experiment 02 | Switching Regulator IC for Control of DC-DC Converters and Single-Phase Square Wave Inverter. | CO1 |
4-5 | Experiment 03 | Switching DC-DC Converter Circuits: Buck, Boost, Buck-Boost, Cuk, Sepic, and Zeta Converters | CO2 |
6 | Project Proposal | Discussion Of Project Proposals and Designs. | CO3, CO4 |
7 | Experiment 04 | Single Phase Inverter Circuits: Square Wave Push Pull and Half Bridge Voltage Source Inverters. | CO2 |
8 | Experiment 05 | Stepper motor control. | CO2 |
9 | Experiment 06 | Operation of Single and Three Phase Uncontrolled Rectifiers. | CO2 |
10-11 | Office Hour | Project Discussion | CO5, CO6, CO7 |
12 | Evaluation | Viva | |
13 | Exam | Final Quiz | |
14 | Presentation | Final Project Demonstration | CO7 |
Class Participation: Class participation and attendance will be recorded in every class.
Lab Reports: Comprehensive report submitted by students based on their activity in the Lab.
Sessional Performance: Continuous assessment of the activities and tasks performed according to the lab manual.
Viva: An oral exam on the topics covered.
Final Quiz: A Comprehensive Final examination will be held on the 13th week.
Final Project: Evaluation of the project submitted based on problem analysis, design ideas, innovation, performance, management, and environmental/societal impact analysis.
Lab Reports 10%
Sessional Performance 15%
Final Quiz 25%
Final Project 45%
N/A