SN | Lab Name | Floor | Room | Lab In Charge |
---|---|---|---|---|
1 | Advanced Machine Lab | B | 26 | Dr. Ehsanur Rahman |
2 | Biomedical Intrumentation Lab | 11 | 1126 | Dr. Muhammad Abdullah Arafat |
3 | Circruit and Electronics Research Lab | 11 | 1138 | Dr. QDM Khosru |
4 | Circuit Lab (New) | G | 17 | Dr. Mohammad Jahangir Alam |
5 | Circuit Lab (Old) | G | 18 | Dr. Shaikh Asif Mahmood |
6 | Control Lab | 4 | 435 | Dr. Mohd. Ariful Haque |
7 | Digital Electronics Lab | 1 | 136 | Dr. Sajid Muhaimin Choudhury |
8 | DSP Lab | 4 | 438 | Dr. Md. Kamrul Hasan |
9 | DSP Research Lab | 4 | 440 | Dr. Md. Kamrul Hasan |
10 | Electric Vehicle Research Lab | 9 | 928 | Dr. Md. Kamrul Hasan |
11 | Electromagnetics Research Lab | 2 | 240 | Dr. Md. Shah Alam |
12 | Electronic Circuit Simulation Lab | 1 | 137 | Dr. Orchi Hassan |
13 | Electronics Lab | G | 20 | Dr. Md. Shafiqul Islam |
14 | EUPROW Lab | 4 | 439 | Dr. Shaikh Anowarul Fattah |
15 | High Voltage Lab | B | B25+G19 | Dr. Ziaur Rahman Khan |
16 | Huawei-BUET ICT Academy | 5 | 540+541 | Dr. Lutfa Akter |
17 | IoT Research And Inovation Lab | 8 | 812C | Dr. Md. Forkan Uddin |
18 | Machine Lab (Old) | B | 28 | Mr. Hamidur Rahman |
19 | Micro Computer Lab | 3 | 335A | Dr. Hafiz Imtiaz |
20 | Microprocessor & Embedded Systems Lab | 4 | 437 | Dr. Sajid Muhaimin Choudhury |
21 | Microwave Lab | 4 | 436 | Dr. Mohd. Faisal |
22 | Nanoelectronics Devices and Materials Research Lab | 11 | 1102 | Dr. Md. Kawsar Alam |
23 | Optoelectronics Lab | 9 | 914 | Dr. Md. Zunaid Baten |
24 | Photonics Lab | 11 | 1124 | Dr. M. Anisuzzaman Talukder |
25 | Photovoltaic Components And System Testing Lab | 11 | 1133 | Dr. ABM Harun Ur- Rashid |
26 | Power Electronics Lab | B | 22+24 | Dr. Ziaur Rahman Khan |
27 | Power System Lab | 1 | 135 | Dr. Abdul Hasib Chowdhury |
28 | Robert Noyce Simulation Lab | 5 | 536 | Dr. Ahmed Zubair |
29 | SCADA Lab | G | 16 | Dr. Sajid Muhaimin Choudhury |
30 | Switch Gear Lab | B | 23 | Mr. Yeasir Arafat |
31 | Telecommunication Lab | 4 | 433 | Dr. Md. Forkan Uddin |
32 | Telecommunication Networks Lab | 5 | 537 | Dr. Md. Forkan Uddin |
33 | VLSI Lab & Server Room | 1 | 138+140 | Dr. ABM Harun Ur- Rashid |
34 | Wireless Communication Lab | 9 | 912 | Dr. Lutfa Akter |
As per list circulated by the HoD on 28/02/2023