Course Title: Wireless Communication Laboratory
Type of Course: Optional, Sessional
Offered to: EEE
Pre-requisite Course(s): None
This is a Laboratory course based on the content of the Theory course EEE 437: Wireless Communication.
To provide hands-on training on experimental techniques for analysing wireless communication systems
To provide hands-on training on simulating and analysing wireless communication systems
Fundamental understanding of telecommunication systems.
CO No. | CO Statement | Corresponding PO(s)* | Domains and Taxonomy level(s)** | Delivery Method(s) and Activity(-ies) | Assessment Tool(s) |
---|---|---|---|---|---|
CO1 | Build and troubleshoot wireless communications experimental setup, measure data and interpret data | PO(d) | P3, C4 | Lectures, Lab demonstrations | Lab-tasks, Report, Lab-tests, Quiz |
CO2 | Simulate and analyse wireless communication systems using MATLAB and other software | PO(e) | C5 | Lectures, Lab demonstrations | Lab-tasks, Report, Lab-tests, Quiz |
CO3 | Display effective individual and team-working skills by formulating and completing experiments on wireless communications | PO(i) | A5 | Lectures, Lab demonstrations | Lab-tasks, Projects, Assignments, Lab-tests |
CO4 | Communicate effectively by preparing lab reports, project report and presenting project outcomes | PO(j) | A2 | Interactive discussions | Reports, Viva voce, Project demonstration and Presentation |
* Cognitive Domain Taxonomy Levels: C1 – Knowledge, C2 – Comprehension, C3 – Application, C4 – Analysis, C5 – Synthesis, C6 – Evaluation, Affective Domain Taxonomy Levels: A1: Receive; A2: Respond; A3: Value (demonstrate); A4: Organize; A5: Characterize; Psychomotor Domain Taxonomy Levels: P1: Perception; P2: Set; P3: Guided Response; P4: Mechanism; P5: Complex Overt Response; P6: Adaptation; P7: Organization
Program Outcomes (PO): PO(a) Engineering Knowledge, PO(b) Problem Analysis, PO(c) Design/development Solution, PO(d) Investigation,
PO(e) Modern tool usage, PO(f) The Engineer and Society, PO(g) Environment and sustainability, PO(h) Ethics, PO(i) Individual work and team work,
PO(j). Communication, PO(k) Project management and finance, PO(l) Life-long Learning
* For details of program outcome (PO) statements, please see the departmental website or course curriculum
K1 | K2 | K3 | K4 | K5 | K6 | K7 | K8 | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | CA1 | CA2 | CA3 | CA4 | CA5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
√ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Week | Experiment no. | Topic |
---|---|---|
1 | - | Introductory class and overview of the course |
2 | 1 | Basic Digital Modulation Techniques |
3 | 2 | Study of M-PSK and M-QAM Communication Systems over Noisy Channel |
4 | 3 | Wireless Propagation Path-Loss Modeling using Measurements for Indoor Communication Systems |
5 | 4 | Channel Models for Wireless Communication Systems |
6 | - | Project Proposal submission and discussion |
7 | 5 | Multiple Input Multiple Output (MIMO) Wireless Communication Systems: BER Performance and Channel Capacity Analysis |
8 | 6 | Multiple Input Multiple Output (MIMO) Wireless Communication Systems: Space-Time Block Code (STBC) |
9 | 7 | Orthogonal Frequency Division Multiplexing (OFDM) for Wireless Communications: Generation, Transmission and Detection |
10 | - | Presentation on project updates |
11 | 8 | Throughput and Outage Analysis of OFDMA Based LTE Cellular Networks |
12 | - | Final project demonstration and presentation |
13 | - | Final project demonstration and presentation |
14 | - | Viva & Quiz |
Class participation will be judged by in-class evaluation; attendance will be recorded in every class.
Continuous assessment will be done in the form of laboratory tasks, assignments, laboratory-tests, report writing and viva.
A group project on the modelling, simulating and analysing wireless communication has to be completed by the end of this course. A project report has to be submitted and the project has to demonstrated and presented in the class.
To be decided by the course instructor(s)
Contemporary Communication Systems Using MATLAB by J. G. Proakis, P. Salehi and G. Bauch
MIMO-OFDM Wireless Communications with MATLAB by Y. S. Cho, J. Kim, W. Y. Yang, C. G. Kang
Wireless Communications by T.S. Rapaport
Wireless Communications by Andrea Goldsmith
N.B. Besides going through relevant topics of the textbook, it is strongly advised that the students follow the class Lectures and discussions regularly for a thorough understanding of the topics.
+88-02-5515548
Copyright © Department of EEE, BUET. All Rights Reserved
Built with Grav CMS by Dr. Sajid Muhaimin Choudhury | Webmaster: Mr. Rajon Chandra Gope, ATO