Course Title: Sociology
Type of Course: Optional, Theory, Non-departmental
Offered to: EEE
Pre-requisite Course(s): None
Introduction: Society, Science and Technology- an overview; Scientific Study of Society; Social Elements, Society, Community, Association and Institution; Mode of Production and Society Industrial Revolution, Development of Capitalism.
Culture and Socialization: Culture; Elements of Culture; Technology and Culture; Cultural Lag; Socialization and Personality; Family; Crime and Deviance; Social Control. Technology, Society and Development; Industrialization and Development; Development and Dependency Theory; Sustainable Development; Development and Foreign Borrowing; Technology Transfer and Globalization, Modernity and Environment; Problem and Prospects.
Pre-industrial, Industrial and Post-industrial Society: Common Features of Industrial Society; Development and Types of Social Inequality in Industrial Society; Poverty, Technology and Society; Social Stratification and Social Mobility; Rural and Urban Life, and their Evaluation.
Population and Society: Society and Population; Fertility. Mortality and Migration; Science, Technology and Human Migration; Theories of Population Growth-Demographic Transition Theory, Malthusian Population Theory; Optimum Population Theory; Population Policy.
To provide students basic concepts, nature, and scope of sociology
To ready students recognize organization, stratification, culture, and inequality
To qualify students with imperative social skills which will help them in their future careers
None
CO No. | CO Statement Upon the completion of the course the students should be able to |
Corresponding PO(s)* | Domains and Taxonomy level(s)** | Delivery Method(s) and Activity(-ies) | Assessment Tool(s) |
---|---|---|---|---|---|
1 | define sociology, society, and methods of social research | PO(j), PO(i), PO(l) | C1, C2, A1, A2, P1 | Lectures, Group Discussion, Homework | Assignment, Quiz, Presentation, Class Test, Term Final Exam. |
2 | illustrate the concept of culture, socialization, stratification, inequality | PO(h), PO (l) | C2, C3, A2, P2, P3 | Lectures, Group Discussion, Homework | Assignment, Quiz, Presentation, Class Test, Term Final Exam. |
3 | interpret globalization, poverty, and development | PO(k), PO(l) | C4, A4, P5 | Lectures, Group Discussion, Homework | Assignment, Quiz, Presentation, Class Test, Term Final Exam. |
4 | explain electronic communication, deviance, delinquency, and cyber bullying & crime | PO(h), PO(i), PO (j), PO(l) | C3, C5, A4, A5, P5, P7 | Lectures, Group Discussion, Homework | Assignment, Quiz, Presentation, Class Test, Term Final Exam. |
5 | discuss demography, migration, and planning | PO(k) | C1, C2, A1, A2, P1 | Lectures, Group Discussion, Homework | Assignment, Quiz, Presentation, Class Test, Term Final Exam. |
6 | evaluate climate change and environmental justice | PO(g), PO(k), PO(l) | C6, A5, P7 | Lectures, Group Discussion, Homework | Assignment, Quiz, Presentation, Class Test, Term Final Exam. |
7 | relate industrial revolution, and 4th industrial revolution in Bangladesh | PO(g), PO(k) | C2, C3, A2, P2, P3 | Lectures, Group Discussion, Homework | Assignment, Quiz, Presentation, Class Test, Term Final Exam. |
8 | review rural, urban, and city development and social interaction | PO(g), PO(k) | C1, C2, A1, A2, P1 | Lectures, Group Discussion, Homework | Assignment, Quiz, Presentation, Class Test, Term Final Exam. |
9 | correlate social change and energy technology | PO(g), PO(h), PO(k), PO(l) | C4, C5, A4, A5, P5, P6 | Lectures, Group Discussion, Homework | Assignment, Quiz, Presentation, Class Test, Term Final Exam. |
Cognitive Domain Taxonomy Levels: C1 – Knowledge, C2 – Comprehension, C3 – Application, C4 – Analysis, C5 – Synthesis, C6 – Evaluation, Affective Domain Taxonomy Levels: A1: Receive; A2: Respond; A3: Value (demonstrate); A4: Organize; A5: Characterize; Psychomotor Domain Taxonomy Levels: P1: Perception; P2: Set; P3: Guided Response; P4: Mechanism; P5: Complex Overt Response; P6: Adaptation; P7: Organization
Program Outcomes (PO): PO(a) Engineering Knowledge, PO(b) Problem Analysis, PO(c) Design/development Solution, PO(d) Investigation,
PO(e) Modern tool usage, PO(f) The Engineer and Society, PO(g) Environment and sustainability, PO(h) Ethics, PO(i) Individual work and team work,
PO(j). Communication, PO(k) Project management and finance, PO(l) Life-long Learning
* For details of program outcome (PO) statements, please see the departmental website or course curriculum
K1 | K2 | K3 | K4 | K5 | K6 | K7 | K8 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | A1 | A2 | A3 | A4 | A5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lectures | Topics | References | Corresponding CO(s) |
---|---|---|---|
1–3 | Society, science and technology: Definition and uses | Schaefer, R.T. (2018) , Mills, C. W. (2000) | CO1, CO9 |
4–6 | Basic concepts of sociology, Methods of sociology and stages of social research | Schaefer, R.T. (2018) | CO1, CO2 |
7–9 | Culture and civilization: cultural lag | Schaefer, R.T. (2018) , Macionis, J.J. (2008) | CO2 |
10–12 | Socialization and personality development | Schaefer, R.T. (2018) | CO2 |
13–15 | Social stratification and social inequality | Schaefer, R.T. (2018) | CO2 |
16–18 | Globalization, Mass media and technology | Schaefer, R.T. (2018), Giddens, A. (2009) | CO3, CO4, CO9 |
19–21 | Poverty, Development and foreign aid | S. Aminul Islam (2004), Schaefer, R.T. (2018) | CO3 |
22–24 | Crime, Deviance and juvenile delinquency | Schaefer, R.T. (2018) | CO4 |
25–27 | Social planning | Schaefer, R.T. (2018) | CO5 |
28–30 | Family, Society and environment | Schaefer, R.T. (2018), Macionis, J.J. (2008) | CO5, CO6 |
31–33 | Industrial revolution and capitalism | Robert C. Allen (2009), Giddens, A. (2009) | CO7 |
34–36 | Rural and urban sociology, Urbanization and city development | Schaefer, R.T. (2018), Macionis, J.J. (2008) | CO8 |
37–39 | Population and society: concepts and theories | Schaefer, R.T. (2018), Macionis, J.J. (2008) | CO5 |
40–42 | Human migration, social change and technology | Schaefer, R.T. (2018), Giddens, A. (2009) | CO9 |
Class Participation: Class participation and attendance will be recorded in every class.
Continuous Assessment: Continuous assessment any of the activities such as quizzes, assignment, presentation, etc. The scheme of the continuous assessment for the course will be declared on the first day of classes.
Final Examination: A comprehensive term final examination will be held at the end of the Term following the guideline of Academic Council.
Class Participation 10%
Continuous Assessment 20%
Final Examination 70%
Total 100%
1. Richard T. Schaefer, (2018). ‘Sociology: A Brief Introduction’, 13th Edition, McGraw-Hill Education, New York, USA.
Anthony Giddens, ‘Sociology’, 6th Edition, Polity Press, UK (2009).
Macionis, J.J. (2008). Sociology: A Global Introduction (4th ed.). London: Pearson Education
Robert C. Allen (2009), The British Industrial Revolution in Global Perspective, Cambridge University Press.
C. Write Mills (2000), Sociological Imagination, 40th Edition, Oxford University Press
S. Aminul Islam, ‘Overcoming Poverty in Bangladesh: Search for a New Paradigm’ Bangladesh e-Journal of Sociology’ vol. 1, no. 2, July 2004.