Course Title: Communication System I Laboratory
Type of Course: Compulsory, Theory
Offered to: EEE
Pre-requisite Course(s): None
The sessional course will be conducted in two parts. In the first part of the sessional course, the students will perform experiments in relevance with the EEE 309 course. In the second part of the course, the students will perform design projects related to EEE 309 course contents to achieve specific program outcomes.
To provide hands-on training on various analog and digital transmission schemes by hardware modules
To make capable in doing project for real life application by applying communication technologies
Fundamental understanding of concepts of the physics of solid-state devices and engineering electromagnetics
CO No. | CO Statement | Corresponding PO(s)* | Domains and Taxonomy level(s)** | Delivery Method(s) and Activity(-ies) | Assessment Tool(s) |
---|---|---|---|---|---|
CO1 | use modules/equipment to be able to explain the practical aspects of various communication schemes | PO(a) | C2, P2 | Lectures, Lab demonstrations | Lab-tasks, Lab-tests, Reports, Viva, Quiz |
CO2 | compare theoretical and experimental results of various communication schemes | PO(d) | C5 | Lectures, Lab demonstrations | Lab-tasks, Report, Viva, Quiz |
CO3 | design project for real life application by applying communication related technologies with appropriate considerations to safety, cultural, societal, and environmental considerations | PO(c) | C6 | Lectures, interactive discussions | Project Report and Hardware demonstration |
CO4 | Assess impact of communication system project design on Societal, Health, Safety, Legal and Cultural Issues | PO(f) | C5 | interactive discussions | Presentation and Report |
CO5 | Evaluate Sustainability and Impact of the Designed communication system Project in the Societal and Environmental Contexts | PO(g) | C5 | Interactive discussions | Presentation and Report |
CO6 | Demonstrate participation and leadership in designing communication system related problem solving | PO(i) | P7 | Interactive discussions | Project logbook , Peer assessment, Viva, Presentation |
CO7 | Communicate effectively on communication system design with presentation and detailed report | PO(j) | A2 | Interactive discussions | Project demonstration and Presentation |
CO8 | Demonstrate project management and cost analysis for communication system project | PO(k) | A3 | Interactive discussions | Project Report and instructor assessment |
*Program Outcomes (PO): PO1 Engineering Knowledge, PO2 Problem Analysis, PO3 Design/development Solution, PO4 Investigation,
PO5 Modern tool usage, PO6 The Engineer and Society, PO7 Environment and sustainability, PO8 Ethics, PO9 Individual work and team work,
PO10. Communication, PO11 Project management and finance, PO12 Life-long Learning
**Cognitive Domain Taxonomy Levels: C1 – Remember, C2 – Explain/understand, C3 – Apply, C4 – Analyze, C5 – Evaluate/Compare, C6 – Create; Affective Domain Taxonomy Levels: A1: Receive; A2: Respond; A3: Value (demonstrate); A4: Organize; A5: Characterize; Psychomotor Domain Taxonomy Levels: P1: Perception; P2: Set; P3: Guided Response; P4: Mechanism; P5: Complex Overt Response; P6: Adaptation; P7: Organization
K1 | K2 | K3 | K4 | K5 | K6 | K7 | K8 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | A1 | A2 | A3 | A4 | A5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 |
Week | Topic |
---|---|
1 | Introductory class and overview of the course |
2 | Experiment 1: Amplitude modulation and demodulation |
3 | Experiment 2: Frequency modulation and demodulation |
4 | Experiment 3: Frequency division multiplexing (FDM) and Quadrature amplitude modulation (QAM) |
5 | Experiment 4: Sampling and reconstruction of message signal |
6 | Evaluation on the previous experiments Submission of the design project proposal Describe specific technical requirements to be attained during the project Describe sustainability and impact of the work in societal and environmental contexts |
7 | Experiment 5: Delta modulation and demodulation |
8 | Experiment 6: Digital modulations and demodulations |
9 | Experiment 7: Pulse code modulation and demodulation, uniform and non-uniform quantization & Present/demonstrate the technical progress of the project Describe contextual knowledge to assess societal, health, safety, legal and cultural issues relevant to the project |
10 | Experiment 8: Optical fiber characteristics and optical communication & Present/demonstrate the technical progress of the project Describe any necessary modification proposed to address public health and safety, cultural, societal, and environmental considerations related to the project |
11 | Evaluation on the experiments and learning Present/demonstrate the technical progress of the project Describe multidisciplinary aspects of the project Describe how each team member has been effectively working (individually and as a member or leader) to attain the goals |
12 | Practical demonstration of the project: show evidence that specific technical requirements have been attained by the project |
13 | Describe how engineering management principles and economic decision-making applied to the project Use multimedia and necessary documentation (user manual, video demonstration and project report) to clearly communicate the project |
Class participation will be judged by in-class evaluation; attendance will be recorded in every class.
Continuous assessment will be done in the form of laboratory tasks, assignments, laboratory-tests, report writing and viva.
A group project on the design and implementation of real life application by applying communication technologies has to be completed by the end of term. A project report has to be submitted and the project has to demonstrated and presented in the class.
Lab Reports 10%
Lab test/Viva/Quiz 30%
*Final Project 50% (marks distribution of the project will be declared at the beginning of the semester)
*Assessment will be performed by internal and external evaluators with industry experience
Modern Analog and Digital Communications, 4th edition by B P Lathi and Zhi Ding
Communication systems, 4th edition by Simon Haykin
Online resources or supplementary materials will be shared with the class on a need basis
Besides going through relevant topics of the textbook, it is strongly advised that the students follow the class Lectures and discussions regularly for a thorough understanding of the topics.