Course Title: Electrical Circuits II Laboratory
Type of Course: Compulsory, Sessional
Offered to: EEE
Pre-requisite Course(s): None
This is a Laboratory course based on the content of the Theory course EEE 105: Electrical Circuits II
To provide hands-on training on experiments to validate practically the concepts of RL, RC, RLC electrical circuits, passive filters, series and parallel resonances, three phase power measurement and phase sequences.
To deliver hands-on training on simulation study to verify the theories of electrical circuits containing RL, RC, RLC, passive filters, series and parallel resonances, three phase power measurement and phase sequences by using a variety of analysis techniques.
Fundamental of physics, equation solver, calculus, and differential equation solver
CO No. | CO Statement | Corresponding PO(s)* | Domains and Taxonomy level(s)** | Delivery Method(s) and Activity(-ies) | Assessment Tool(s) |
---|---|---|---|---|---|
1 | use circuit simulation software and laboratory equipment to construct and measure RL, RC and RLC circuits and | PO(e) | C3, P4 | Lectures, Lab demonstrations | Lab-tasks, Assignment, Lab-tests, Lab-quiz |
2 | analyse passive electrical filters and resonance circuits based on measured or simulated results | PO(b) | C4 | Lectures, Lab demonstrations | Lab-tasks, Assignment, Reports, Lab-tests, Lab-quiz |
3 | compare theoretical and experimental results of three phase power measurement and phase sequence methods | PO(d) | C5 | Lectures, Lab demonstrations | Lab-tasks, Reports, Assignment, Lab-tests |
Cognitive Domain Taxonomy Levels: C1 – Knowledge, C2 – Comprehension, C3 – Application, C4 – Analysis, C5 – Synthesis, C6 – Evaluation, Affective Domain Taxonomy Levels: A1: Receive; A2: Respond; A3: Value (demonstrate); A4: Organize; A5: Characterize; Psychomotor Domain Taxonomy Levels: P1: Perception; P2: Set; P3: Guided Response; P4: Mechanism; P5: Complex Overt Response; P6: Adaptation; P7: Organization
Program Outcomes (PO): PO(a) Engineering Knowledge, PO(b) Problem Analysis, PO(c) Design/development Solution, PO(d) Investigation,
PO(e) Modern tool usage, PO(f) The Engineer and Society, PO(g) Environment and sustainability, PO(h) Ethics, PO(i) Individual work and team work,
PO(j). Communication, PO(k) Project management and finance, PO(l) Life-long Learning
* For details of program outcome (PO) statements, please see the departmental website or course curriculum
K1 | K2 | K3 | K4 | K5 | K6 | K7 | K8 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | A1 | A2 | A3 | A4 | A5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 |
Week | Experiment no. | Topic |
---|---|---|
1 | 1 (H) | Measurement of Reactance of L and C, Series Parallel RC, RL, RLC Circuits: Waveform Observation, Phasor Diagram Construction, Verification of KVL and KCL in AC Circuits |
2 | 1 (S) | Part-A: Transient Analysis of AC Circuits Part-B: Analysis of Magnetically Coupled AC Circuits |
3 | 2 (H) | Frequency Response of Passive Circuit Elements L and c and A Practical LC Low Pass Filter |
4 | 2 (S) | Steady-State AC Analysis, Frequency Response and Filters |
5 | 3 (H) | Resonance in AC Circuits: Series and Parallel Resonance |
6 | 3 (S) | Series and Parallel Resonance and Power Factor Correction |
7 | 4 (H) | Power Measurement of AC (Single and Three Phase) Circuits and Power Factor Change by Passive Elements (Supplied by Sinusoidal Voltages) |
8 | 4 (S) | Sub-Circuits using Net listing and Schematics and Three Phase Circuits |
9 | 5(H) | Thevenin Theorem, Maximum Power Transfer Condition and Superposition Theorem as Applied in AC Circuits Supplied by Sinusoidal Voltages |
10 | 6(H) | Power Factor Improvement in Single Phase AC Circuits by Passive Elements, Observing B-H Curve of Several Magnetic Materials by Oscilloscope |
11 | - | Lab-test and Viva (Hardware) |
12 | - | Lab-test and Viva (Software) |
13 | - | Lab-Quiz |
Class participation will be judged by in-class evaluation; attendance will be recorded in every class.
Assessment will be done in the form of laboratory tasks, assignments, laboratory-tests, report writing, viva, and lab quiz.
To be decided by course instructor(s)
Fundamentals of Electric Circuits (5th Edition)- Charles K. Alexander, Matthew N. O. Sadiku
Electric Circuits- James William Nilsson
Basic Engineering Circuit Analysis” - J. David Irwin, R. Mark Nelms
Introductory Circuit Analysis-(8th Edition)- Robert L Boylestad
Lab sheets of the simulation study (Software) and experiments (hardware) will be shared with the class
Besides going through relevant topics of the textbook, it is strongly advised that the students follow the class Lectures and discussions regularly for a thorough understanding of the topics.