Course Title: Power System Protection Laboratory
Type of Course: Optional, Sessional
Offered to: EEE
Pre-requisite Course(s): None
This is a Laboratory course based on the content of the Theory course EEE 477: Power System Protection
To provide hands-on training on operation of different types of protective devices such as fuses and circuit breakers
To provide hands-on training on programming different types of relays
Fundamental understanding of concepts of the power system
CO No. | CO Statement | Corresponding PO(s)* | Domains and Taxonomy level(s)** | Delivery Method(s) and Activity(-ies) | Assessment Tool(s) |
---|---|---|---|---|---|
1 | Identify different types of protective devices used in generation transmission and distribution of power system | PO(a) | C1 | Lectures, Lab demonstrations | Lab-tasks, Assignment, Lab-tests |
2 | Compare Different types of circuit breakers and relays | PO(b) | C5 | Lectures, Lab demonstrations | Lab-tasks, Report, Assignment, Lab-tests |
3 | Investigate the programming the relays according to the requirement of the system | PO(e) | C4 | Lectures, interactive discussions | Lab-tasks, Report, Assignment, Lab-tests |
4 | Apply the knowledge earned in the course to solve real power system contingencies | PO(l) | C3 | Lectures, Lab demonstrations | Lab-tasks, Report, Assignment, Lab-tests |
5 | demonstrate effective individual and team-working skills | PO(i) | A3 | Lectures, interactive discussions | Peer and instructor assessment |
Cognitive Domain Taxonomy Levels: C1 – Knowledge, C2 – Comprehension, C3 – Application, C4 – Analysis, C5 – Synthesis, C6 – Evaluation, Affective Domain Taxonomy Levels: A1: Receive; A2: Respond; A3: Value (demonstrate); A4: Organize; A5: Characterize; Psychomotor Domain Taxonomy Levels: P1: Perception; P2: Set; P3: Guided Response; P4: Mechanism; P5: Complex Overt Response; P6: Adaptation; P7: Organization
Program Outcomes (PO): PO(a) Engineering Knowledge, PO(b) Problem Analysis, PO(c) Design/development Solution, PO(d) Investigation,
PO(e) Modern tool usage, PO(f) The Engineer and Society, PO(g) Environment and sustainability, PO(h) Ethics, PO(i) Individual work and team work,
PO(j). Communication, PO(k) Project management and finance, PO(l) Life-long Learning
* For details of program outcome (PO) statements, please see the departmental website or course curriculum
K1 | K2 | K3 | K4 | K5 | K6 | K7 | K8 | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | CA1 | CA2 | CA3 | CA4 | CA5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
√ | √ | √ | √ | √ |
Week | Experiment no. | Topic |
---|---|---|
1 | - | Introductory class and overview of the course |
2 | 1 | Operation of Fuses, HRC Fuse, drop out fuse, |
3 | 2 | Operating mechanisms, construction and operation of Miniature Circuit Breaker (MCB), Molded Case Circuit Breaker (MCCB) |
4 | 3 | Different parts of switchgear and operation of Vacuum circuit breaker (VCB) |
5 | 4 | Study of Low Tension Switchegar and Air Circuit breaker |
6 | 5 | Study of Sf6 Circuit breaker |
7 | 6 | Study of Classical relays electromagnetic attraction type, induction type); numerical relays. Inverse Definite Minimum Time (IDMT directional relays |
8 | - | Study the operation of over voltage and undervolatge relay and programing in De Lorenzo software |
9 | - | Study differential and percentage differential relays, distance relays, over-voltage and under voltage relay, and programming the relays in De Lorenzo software |
10 | - | |
11 | - | Viva |
12 | - | |
13 | - | Quiz |
Class participation will be judged by in-class evaluation; attendance will be recorded in every class.
Continuous assessment will be done in the form of report writing and viva.
A central quiz will be held at the the end of this course.
Attendance 10%
Report 15%
Viva 30%
Quiz 45%
Sunil S Rao, "Switchgear Protection & Power Systems", Khanna Publishers, 2008.
Online resources or supplementary materials will be shared with the class
Besides going through relevant topics of the textbook, it is strongly advised that the students follow the class Lectures and discussions regularly for a thorough understanding of the topics.
+88-02-5515548
Copyright © Department of EEE, BUET. All Rights Reserved
Built with Grav CMS by Dr. Sajid Muhaimin Choudhury | Webmaster: Mr. Rajon Chandra Gope, ATO